<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerPoint Presentations &#8211; a wishlist for 2009</title>
	<atom:link href="http://www.craigstrachan.com/blog/2009/01/powerpoint-presentations-a-wishlist-for-2009.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.craigstrachan.com/blog/2009/01/powerpoint-presentations-a-wishlist-for-2009.html</link>
	<description>www.craigstrachan.com/blog - Keep talking!</description>
	<lastBuildDate>Fri, 02 Dec 2011 17:58:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Craig</title>
		<link>http://www.craigstrachan.com/blog/2009/01/powerpoint-presentations-a-wishlist-for-2009.html/comment-page-1#comment-338</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 12 Jan 2009 13:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigstrachan.com/blog/?p=124#comment-338</guid>
		<description>Thanks Cyndi.

I think that PowerPoint is a little like mobile phones and email. Life was perfectly fine before we got them, and not we wander what we do without! I would so like for us to get back to the spoken word, and away from the presented word.</description>
		<content:encoded><![CDATA[<p>Thanks Cyndi.</p>
<p>I think that PowerPoint is a little like mobile phones and email. Life was perfectly fine before we got them, and not we wander what we do without! I would so like for us to get back to the spoken word, and away from the presented word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyndi Maxey</title>
		<link>http://www.craigstrachan.com/blog/2009/01/powerpoint-presentations-a-wishlist-for-2009.html/comment-page-1#comment-326</link>
		<dc:creator>Cyndi Maxey</dc:creator>
		<pubDate>Sat, 10 Jan 2009 21:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigstrachan.com/blog/?p=124#comment-326</guid>
		<description>&quot;As speakers we need to ask why we are speaking in the first place...&quot; Kudos Craig for this thought. If we all would only ask ourselves that as we design our Power Point, we would find that happy medium of data and picture. I&#039;m remembering the many many years of public speaking prior to computer visuals and I am somewhat ashamed that we as speakers have given in so quickly and easily to computer generated visual support. Truly, Aristotle taught persuasion to the Greeks using only the power of the written and spoken word. And ultimately that is our premiere power.</description>
		<content:encoded><![CDATA[<p>&#8220;As speakers we need to ask why we are speaking in the first place&#8230;&#8221; Kudos Craig for this thought. If we all would only ask ourselves that as we design our Power Point, we would find that happy medium of data and picture. I&#8217;m remembering the many many years of public speaking prior to computer visuals and I am somewhat ashamed that we as speakers have given in so quickly and easily to computer generated visual support. Truly, Aristotle taught persuasion to the Greeks using only the power of the written and spoken word. And ultimately that is our premiere power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Strachan</title>
		<link>http://www.craigstrachan.com/blog/2009/01/powerpoint-presentations-a-wishlist-for-2009.html/comment-page-1#comment-274</link>
		<dc:creator>Craig Strachan</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigstrachan.com/blog/?p=124#comment-274</guid>
		<description>Simon-

Yes you are correct, as speakers we need to ask why we are speaking in the first place. If there is not a strong reason, then you are wasting a lot of people&#039;s time.

Rather give people the time to network (at a conference), or let them get back to work (in business).

I look forward to your post.

Craig</description>
		<content:encoded><![CDATA[<p>Simon-</p>
<p>Yes you are correct, as speakers we need to ask why we are speaking in the first place. If there is not a strong reason, then you are wasting a lot of people&#8217;s time.</p>
<p>Rather give people the time to network (at a conference), or let them get back to work (in business).</p>
<p>I look forward to your post.</p>
<p>Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon - presentation skills training in the UK</title>
		<link>http://www.craigstrachan.com/blog/2009/01/powerpoint-presentations-a-wishlist-for-2009.html/comment-page-1#comment-272</link>
		<dc:creator>Simon - presentation skills training in the UK</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigstrachan.com/blog/?p=124#comment-272</guid>
		<description>PS: and before anyone starts to complain about my grammar.... :)   Yes, I do know that techinically it should be &quot;fewer presentations&quot; not &quot;less presentations&quot;.  So there!  :D</description>
		<content:encoded><![CDATA[<p>PS: and before anyone starts to complain about my grammar&#8230;. :)   Yes, I do know that techinically it should be &#8220;fewer presentations&#8221; not &#8220;less presentations&#8221;.  So there!  :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon - presentation skills training in the UK</title>
		<link>http://www.craigstrachan.com/blog/2009/01/powerpoint-presentations-a-wishlist-for-2009.html/comment-page-1#comment-271</link>
		<dc:creator>Simon - presentation skills training in the UK</dc:creator>
		<pubDate>Mon, 05 Jan 2009 18:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigstrachan.com/blog/?p=124#comment-271</guid>
		<description>Hi - like you, I&#039;m about to post my entry into this debate; sadly though, from reading what everyone else has said so far, I think we may very well have hit a consensus straight away!  :)

Mind you, I&#039;d go one step further than your three ideas about presentations and have one numbered zero, so that it comes before your three: Less Presentations.    I can&#039;t begin to remember how many pointless presentations I&#039;ve sat through just because someone had to fill time at a meeting, or because it was expected of them!  (Or even just that they THOUGHT it was expected of them!

Simon</description>
		<content:encoded><![CDATA[<p>Hi &#8211; like you, I&#8217;m about to post my entry into this debate; sadly though, from reading what everyone else has said so far, I think we may very well have hit a consensus straight away!  :)</p>
<p>Mind you, I&#8217;d go one step further than your three ideas about presentations and have one numbered zero, so that it comes before your three: Less Presentations.    I can&#8217;t begin to remember how many pointless presentations I&#8217;ve sat through just because someone had to fill time at a meeting, or because it was expected of them!  (Or even just that they THOUGHT it was expected of them!</p>
<p>Simon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
